Green Energy Power Generator
Product Model: PG-SUB16113LF
Characteristics
- Convert sunlight to energy with solar cells and integrated hardware.
- Supply power for all electrical products during the outage.
- Charge when the power demand is low, and supply when the demand is high.
The inverter controls DC/AC to supply power to the load.
E.S.B.
Energy storage box
Features
– Portable, designed with double handle and with telescopic pull rod. Convenient for users to carry and locate.
– Charge and discharge simultaneously.
– Effectively save electricity bills.
– Unaffected by the utility power.
– Operate independently when utility power is off.
– Replace traditional fuel generators, no fuel, low noise.
– Reduce carbon footprint.
Specification
| Power | Input (Charge) | Output (Discharge) |
| AC | Voltage: 100V ~ 240V Frequency: 50 ~ 60Hz | (Two pins) Voltage (Rated):100V ~120V Frequency:50 ~ 60Hz Continuous output power:1600W Instantaneous output power:3200W Voltage Waveform:True Sine Wave |
| PV | Max. Open circuit voltage: 80V Max. Charging current: 7A (Solar/Wind/Water) | |
| DC | Parallel E.S.B (or same type of battery) Directly replace the battery in the system |
Content
| Material | Aluminum Alloy | SUS |
| Max. Output | 1600W | |
| Battery | LG-INR21700-M50T or ARG2460 | Lithium Standard Lithium Iron (Option) |
| Rated capacity | 1.384 kWh (default) or 2.465 kWh | Increase capacity by E.S.B. parallel support |
| Signal Port | RS485 | |
| Internet Port | RJ45 | |
| Video Output | HMDI | |
| Dimension | 460 x 320 x 500mm | 350x350x500mm |
| Net weight | Kg. | 20 ~ 25Kg |
