Energy Storage System (ESS)
Mobile Energy Storage System
A100003
A Mobile energy storage system is highly integrated lithium battery module.
Excellent power storage and efficient power supply
Effectively saving electricity expenses
Features
– It can be charged and discharged at the same time. Continuously provide power for household appliances.
– Traditional UPS uninterruptible power systems can be replaced with energy storage systems. These energy storage systems can supply electric energy to the load when needed, and the power required by the load is provided by controlling the DC/AC inverter.
– Equipped with brake casters
– Two side handles and a retractable handle. Easy for users to carry and locate.
Application
- Exhibition TV-stand and electronic billboards
- Emergency power supply (power failure; cell phone charging)
- Lighting for outdoor activities (such as camping), usage of various electrical appliances.
- Audio equipment for street performers, outdoor photography, power tools
- Main servers; industrial computers; medical equipment of ventilators; oxygen generators; sputum suction machines and all kinds of electrical products.
Specification
| Material | SUS |
| Maximum Output Power | 1200 W |
| Input (charge) | AC:110~240 V (126W) DC:PV(80 Vmax)(126W) |
| Output (power supply) | AC:110 V/220 V DC:5 V(USB Socket) |
| LED light(temporary lighting) | With Switch |
| USB | 2 units |
| Battery Capacity | 2300 Wh (Battery overcharge / over discharge / over voltage / over current / over temperature protection) |
| Weight | 18 Kg |
| Box Size(excluding a retractable handle) | 506mm x 353mm x 315mm |
| Box Size(including a retractable handle) (retractable handle stowed / retractable handle full height) | 506mm x 353mm x 520 / 1215mm |
Self-use Energy Saving (Storage) System 120 VAC / 230VAC
A073022101
The combination of solar panels and lithium batteries can prioritize the electrical generated by thesolar panels during the day for indoor electrical use. This can reduce the usage from PowerCompany and achieve the benefit of reducing electricity bills.
Specification
| Part Description | Quantity | Specification | Function |
|---|---|---|---|
| Converter | 1 | (3000VA/ 2400W) (5000VA/ 4000W) | Charge, Discharge, DC to AC |
| Lithium battery (Standard / Option) | 1-4/2-8 | 26V / 50AH | UPS and provide INV operation |
| Photovoltaic panels DC switch | 1 | 40A / 250V | Protection circuit |
| Battery DC Switch | 1 | 100A / 250V | Protection circuit and battery |
| Double switch | 1 | 100A / 220V | System failure, Switch back to power supplier |
| Digital meter (optional) | 2 | 110 / 220 | Measurement / Detection / Billing |
| Photovoltaic panels (Standard / Option) | 2-8/3-12 pieces | 300W | Power generated |
| PV mounting racks | Set | Depending on cases | |
| Monitoring software | Set | ||
| Energy Storage Cabinet | Set | SU304 | |
| DC / AC wire | Set | Depending on cases |
Self-use Energy Saving System 3KW / 5KW
The combination of solar panels and lithium batteries can prioritize the electrical energy generated by the solar panels during the day for indoor electrical use. This can reduce the usage from Power Company and achieve the benefit of reducing electricity bills.
Specification
| Part Description | Quantity | Specification | Function |
|---|---|---|---|
| PV mounting racks | set | Depending on cases | Photovoltaic panel lock type |
| Photovoltaic panels | set | (3KW:325W x 10pcs) (5KW:325W x 17pcs) | Power generation |
| Inverter | 1 | (3 KW) (5 KW) | DC to AC, anti-reverse |
| Switchboard control box | Set | PV IN /AC OUT | |
| Electricity meter (Optional) | 1 | Detection / Billing | |
| Monitoring software (optional) | set | remote monitoring of power generation status |
